|
|
 |
 |
|
COMPANY PROFILE
The Taiheiyo Cement Group encompasses 334 subsidiaries and 161 affiliates organized into seven in-house companies covering the cement, mineral resources, environmental, real estate, construction materials, ceramics and electronics, and international businesses. Our mission is to contribute to social infrastructure development by providing solutions that are environmentally efficient, enhance our competitive position and bring value to our stakeholders. Based on this philosophy, we seek to enhance profitability, solidify our financial position, and maximize enterprise value. At the same time, in order to fulfill our corporate social responsibilities, we are committed to protecting the global environment and building a recycling-based society by exploiting the capability of our cement plants and the recycling technologies we have developed to process and reuse large volumes of wastes and by-products.
|
| Company Name | | TAIHEIYO CEMENT CORPORATION |
| Head Office | | St.Luke's Tower, 8-1, Akashi-cho, Chuo-ku, Tokyo 104-8518 JAPAN |
| Branches | | Hokkaido, Tohoku, Tokyo, Kanto, Hokuriku, Chubu, Kansai,
Shikoku, Chugoku and Kyushu |
| Cement Plants | | 21 (including four at domestic and ten at overseas subsidiaries, affiliates) |
| Research & Development Center | | 2-4-2, Osaku, Sakura, Chiba 285-8655, JAPAN |
 |
| Date Established | | May,1881 |
 |
| Paid-in Capital | | ¥69,499 million |
 |
| Fiscal Year-End | | 31st March |
 |
| Consolidated net sales | | ¥872.6billion (Year Ended March 31, 2005) |
 |
| Non-consolidated net sales | | ¥291.7billion (Year Ended March 31, 2005) |
 |
| Number of employees | | 2,143 (As of March, 2005) |
 |
| General Meeting | | The general meeting of stockholders is normally held in June in Tokyo, Japan. |
 |
| Common Stock | | Authorized : 1,977,308 thousand Issued : 950,301 thousand |
 |
Number of Shareholders with More Than One Unit of Shares | | 48,089 |
 |
| Stock Exchange Listings | | Tokyo Stock Exchange, Fukuoka Stock Exchange in Japan. |
 |
| Transfer Agent and Registar | | The Chuo Mitsui Trust and Banking Company, Limited. |
 |
| Independent Auditors | | ChuoAoyama PricewaterhouseCoopers
Ernst & Young ShinNihon |
|